Property Attributes
- MLS#A4693930
- TypeSingle Family
- Listing Status Active
- CountySarasota
- CitySARASOTA
- AreaSarasota
- NeighborhoodSHOREVIEW/LAKEWOOD RANCH WATER
- Zip34240
- StyleContemporary
- Year Built2020
- Taxes$ 11174
- Price$ 1,175,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2486
- Lot Size0.22 Acres
Data Source:
Stellar MLS
Property Description
Luxury meets lifestyle in Shoreview at Waterside. This move-in ready home showcases over $180,000 in premium upgrades with soaring 12-foot ceilings, designer finishes, and an open-concept layout built for effortless entertaining. Featuring 3 bedrooms, 3 bathrooms, a private office, and a spacious 3-car garage, every detail was thoughtfully designed to blend elegance and comfort. Upgrades include hurricane-rated modern glass front and garage doors, upgraded flooring, custom built-in closet shelving, attic decking for additional storage, fresh exterior paint, and enhanced landscaping. Step outside to your private backyard retreat complete with a putting green, outdoor kitchen with pergola and mini fridges, new pavers, and a fully fenced yard designed for year-round Florida living. Located just minutes from Waterside Place, enjoy easy access to waterfront dining, local shopping, weekend farmers markets, and entertainment all just a golf cart ride away. Luxury living without the wait of new construction.
| Elementary School | Middle School | High School |
|---|---|---|
| Tatum Ridge Elementary Elementary School | McIntosh Middle Middle School | Booker High High School |
| Price History | |
|---|---|
| 5/19/2026 | Listed $1,175,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Fiber Optics,Natural Gas Connected,Sewer Connected,Sprinkler Recycled,Underground Utilities,Water Connected |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Built-In Oven,Cooktop,Dishwasher,Disposal,Microwave,Range Hood,Refrigerator |
| Zoning | VPD |
| HOA Fee | 1500 |
| Garage Spaces | 3 |
| Association Fee Includes | Community Pool,Maintenance Grounds,Recreational Facilities |
| Patio/Porch Features | Covered,Front Porch,Rear Porch |
| Architectural Style | Contemporary |
| Construction Materials | Block |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 2020 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Dog Park,Fitness Center,Irrigation-Reclaimed Water,Pool,Sidewalks,Tennis Court(s) |
| Assoc Fee Paid Per | Quarterly |
| County | Sarasota |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fitness Center,Park,Pool,Tennis Court(s) |
| Attached Garage | true |
| Subdivision Name | SHOREVIEW/LAKEWOOD RANCH WATER |
| Facing Direction | East |
| Garage Y/N | true |
| Other Structures | Outdoor Kitchen |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| Directions | From I-75, take University Parkway East. Turn right onto Deer Drive, then left into Shoreview Boulevard. Turn right onto Grande Shores Drive, then right onto Seascape Place. Home will be on the left corner. |
| High School | Booker High |
| City | SARASOTA |
| Association Name | Real Manage / Judith Zlock |
| Senior Community Y/N | false |
| MLS Area | 34240 - Sarasota |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9391 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Tatum Ridge Elementary |
| Land Lease Y/N | false |
| Tax Annual Amount | 11174 |
| Middle/Junior High School | McIntosh Middle |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/A4693930 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | Pulte |
| Standard Status | Active |
| Occupancy Type | Owner |
| TaxOtherAnnualAssessmentAmount | 1995 |
| Tax Lot | 242 |
| Legal Description | LOT 242, SHOREVIEW AT LAKEWOOD RANCH WATERSIDE PHASES 2A & 2B, PB 52 PG 53-69 |
| Pet Size Limit | Extra Large (101+ Lbs.) |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Monthly HOA Amount | 500 |
| Additional Rooms | Den/Library/Office |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Coffered Ceiling(s),Eating Space In Kitchen,Open Floorplan,Primary Bedroom Main Floor,Split Bedroom,Thermostat,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Furnished Y/N | Negotiable |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Irrigation System,Lighting,Outdoor Grill,Outdoor Kitchen,Sidewalk,Sliding Doors |
|---|---|
| Vegetation | Trees/Landscaped |
| Fencing | Fenced |
| Lot Features | Corner Lot |
| Water Source | None |
| Lot Size Area | 9391 |
| Foundation Details | Slab |
| Building Area Total | 3384 |
| Lot Size Acres | 0.22 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 3 |
| Builder Model | Pinnacle |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 26, 2026 3:42 AM UTC The listing information on this page last changed on Last updated on September 26, 2026 3:42 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 26, 2026 3:42 AM UTC
© 2026 Florida Gulf Coast MLS (FGCMLS) Information deemed reliable, but not guaranteed. The IDX data relating to real estate for sale on this web site comes in part from the Florida Gulf Coast Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.